FREE | MINI |
Most popular
UNIQUE
|
---|
Pricing | $0 free | $0.99 per month | $24.99 🎉 one time |
Get Free | Get Mini | Go Pro | |
General | |||
Free custom Username (URL) | |||
3 URL Domain options | |||
10 Signup integrations | |||
Payment & Costs | |||
One-time payment, no subscriptions | |||
Pay with Crypto | |||
Pay with digital wallets | |||
Pay with 10+ local providers | |||
Booking Calendar | |||
Add-on $4/month | |||
Earn from your Lnk.Bio page | |||
Donation box | |||
Thanks box | |||
Affiliate program | |||
Built-in shop | |||
Link features | |||
Unlimited links | |||
Upload Link thumbnail | |||
Pin to top | |||
Temporarily hide link | |||
Reorder links freely | |||
Link button effects | |||
Organise links under groups | |||
Schedule links | |||
Vibrate/highlight links | |||
Password-protected links | |||
Pull Title & Image via OG tags | |||
Page Layout | |||
Mobile layout | |||
Desktop layout | |||
Reorder page elements freely | |||
List layouts | |||
Grid layouts | |||
Mirror Instagram grid layout | |||
Page Style | |||
+1300 icons | |||
Free themes | |||
Animated Themes | |||
Custom mobile wallpaper | |||
Custom desktop wallpaper | |||
Custom colors | |||
Access to 81 fonts | |||
Page features | |||
Add a long biography | |||
Add custom headlines | |||
Add custom headings | |||
Add a second page | |||
Add separators | |||
Add spaces | |||
Add a Social Causes page | |||
Embed Google Map of your business | |||
Upload custom images/banners | |||
Remove Lnk.Bio logo | |||
Statistics | |||
Clicks, Views, CTR | |||
Custom date period selection | |||
2-year historical data | |||
Data Export in Excel (.xlsx) | |||
Google Analytics Pixel | |||
Snapchat Pixel | |||
TikTok Pixel | |||
Facebook Pixel | |||
Permanent deletion of historical data | |||
SEO & Browser | |||
Custom Favicon | |||
Custom OG:Image | |||
Custom SEO Title | |||
Custom SEO Meta description | |||
Music, Podcasts & Video | |||
Embed Apple Music | |||
Embed Spotify | |||
Embed Amazon Music | |||
Embed SoundCloud | |||
Embed Tidal | |||
Embed BeatStars | |||
Embed MixCloud | |||
Embed BandCamp | |||
Embed SoundClick | |||
Embed YouTube | |||
Embed Twitch | |||
Embed TikTok | |||
Embed Vimeo | |||
Profile | |||
Custom profile picture | |||
Custom name | |||
Shadow effect | |||
Pronouns | |||
Share button | |||
TikTok & Instagram | |||
Instagram Stories | |||
TikTok Sync | |||
Instagram Sync | |||
Instagram Scheduler | |||
Verified badge | |||
Add-on $2/month | |||
Lead generation | |||
Newsletter | |||
Contact form | |||
Sync to Mailchimp | |||
Sync to GetResponse | |||
Sync to MailerLite | |||
Sync to Constant Contact | |||
Integrations | |||
Wordpress | |||
Zapier | |||
IFTTT | |||
Make.com | |||
Pabbly | |||
Integrate.ly | |||
APIs | |||
Mobile Apps | |||
Official iOS | |||
Official Android | |||
Your Custom Domain | |||
Add-on $39.99/year | |||
Multi-Accounts | |||
Go to Multi-Account Pricing | |||
Support | |||
Email support | |||
Chat support | |||
1 business day reply | |||
FAQ | |||
Guides | |||
Community suggestions | |||
Changelog | |||
Pricing | $0 free | $0.99 per month | $24.99 🎉 one time |
Get Free | Get Mini | Go Pro |
We use cookies to improve your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Read More